Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Wild Cherry South
3rd in Sigma Glacier Northwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Gough | .242 | 61 | 7 | 13 | .277 | |
| LF Venegas | .202 | 48 | 9 | 19 | .255 | |
| C Dobbins | .276 | 66 | 5 | 18 | .322 | |
| 1B Stricklin | .228 | 54 | 10 | 26 | .265 | |
| RF Keith | .282 | 64 | 7 | 23 | .332 | |
| SS Concepcion | .243 | 55 | 6 | 26 | .269 | |
| 2B Gruber | .226 | 50 | 10 | 28 | .263 | |
| CF Bagwell | .235 | 51 | 12 | 28 | .259 | |
| P Sauceda | .150 | 6 | 0 | 0 | .227 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Sauceda | 3.20 | 1.029 | 92 | 15 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Bales | .297 | 76 | 12 | 30 | .326 | |
| 1B Rollins | .344 | 75 | 17 | 39 | .381 | |
| LF Rhodes | .314 | 76 | 13 | 33 | .354 | |
| CF Manzo | .317 | 70 | 17 | 47 | .355 | |
| C Mann | .291 | 72 | 13 | 40 | .322 | |
| 3B Perrin | .301 | 65 | 13 | 34 | .329 | |
| RF Coles | .281 | 65 | 12 | 40 | .314 | |
| P Cesaro | .135 | 5 | 2 | 3 | .179 | |
| 2B Seay | .258 | 25 | 2 | 11 | .321 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cesaro | 3.24 | 0.888 | 79 | 9 |
Game Conversation
No comments have been posted