9:00 AM EST
1st in Silver Sunset East
2nd in Silver Sunset Northwest
Vegas odds :
VERNON VIPERS
-230
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Rosas | .254 | 58 | 15 | 21 | .280 | |
| LF Shea | .286 | 62 | 6 | 15 | .332 | |
| 3B Seibert | .228 | 50 | 11 | 25 | .252 | |
| 2B Gable | .244 | 51 | 7 | 32 | .291 | |
| CF Quintero | .284 | 60 | 8 | 18 | .304 | |
| 1B Coble | .248 | 51 | 5 | 20 | .269 | |
| C Steele | .241 | 48 | 10 | 32 | .271 | |
| RF Mchenry | .167 | 31 | 5 | 19 | .217 | |
| P Loveless | .152 | 5 | 1 | 2 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Loveless | 3.78 | 1.114 | 50 | 13 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Linares | .329 | 68 | 14 | 33 | .353 | |
| 2B Karr | .333 | 74 | 12 | 33 | .354 | |
| RF Huang | .298 | 67 | 15 | 40 | .325 | |
| 3B Homer | .304 | 68 | 17 | 47 | .342 | |
| 1B Jaime | .351 | 59 | 5 | 25 | .374 | |
| SS Thrash | .345 | 19 | 2 | 10 | .345 | |
| DH Arellano | .298 | 62 | 15 | 43 | .348 | |
| C Gaddy | .289 | 56 | 9 | 36 | .333 | |
| CF Landry | .245 | 34 | 9 | 25 | .276 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Brigham | 2.00 | 0.852 | 25 | 4 |
Game Conversation
No comments have been posted