7:00 PM EST
6th in Theta Premier East
3rd in Vibrant Cloud Northwest
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Varela | .400 | 2 | 0 | 0 | .400 | |
3B Rupp | .400 | 2 | 0 | 0 | .400 | |
RF Guzman | .250 | 1 | 0 | 0 | .250 | |
CF Hale | .250 | 1 | 0 | 1 | .250 | |
2B Gallegos | .500 | 2 | 0 | 2 | .500 | |
LF Mejia | .250 | 1 | 0 | 0 | .250 | |
1B Zamudio | .333 | 1 | 0 | 0 | .500 | |
C Nickel | .000 | 0 | 0 | 0 | .000 | |
P Stark | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Stark | 0.00 | 0.000 | 0 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Kennedy | .000 | 0 | 0 | 0 | .000 | |
C Bennett | .000 | 0 | 0 | 0 | .000 | |
LF Puga | .500 | 2 | 1 | 1 | .500 | |
1B Chisolm | .250 | 1 | 0 | 1 | .250 | |
CF Seal | .250 | 1 | 0 | 0 | .250 | |
3B Caban | .250 | 1 | 1 | 2 | .250 | |
2B Mireles | .250 | 1 | 0 | 0 | .250 | |
RF Medrano | .333 | 1 | 0 | 0 | .500 | |
P Gregory | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Gregory | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted