Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
2nd in Epsilon Peak Southeast
2nd in Wild Cherry South
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Costello | .220 | 56 | 11 | 27 | .252 | |
| 2B Ojeda | .336 | 84 | 23 | 47 | .359 | |
| SS Mayberry | .312 | 77 | 13 | 35 | .336 | |
| C Saenz | .225 | 54 | 12 | 35 | .256 | |
| 3B Poulin | .249 | 58 | 12 | 33 | .274 | |
| LF Allred | .204 | 46 | 9 | 31 | .244 | |
| 1B Delao | .252 | 54 | 13 | 26 | .301 | |
| RF Spivey | .273 | 57 | 4 | 16 | .312 | |
| P Wooldridge | .125 | 5 | 0 | 4 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wooldridge | 8.31 | 1.667 | 110 | 19 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Weinberg | .270 | 33 | 8 | 16 | .310 | |
| RF Velez | .258 | 65 | 13 | 23 | .286 | |
| 2B Grijalva | .283 | 66 | 9 | 32 | .318 | |
| 3B Qualls | .238 | 57 | 20 | 47 | .266 | |
| SS Maupin | .287 | 68 | 9 | 34 | .321 | |
| C John | .255 | 50 | 8 | 20 | .277 | |
| 1B Bernal | .184 | 9 | 4 | 8 | .200 | |
| CF Ackley | .256 | 11 | 3 | 8 | .319 | |
| P Martinson | .095 | 2 | 0 | 1 | .095 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Martinson | 5.04 | 1.280 | 50 | 10 |
Game Conversation
No comments have been posted