7:00 PM EST
1st in Wild Cherry West
6th in Wild Cherry West
Vegas odds :
Mermen
-120
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Loya | .396 | 57 | 7 | 14 | .420 | |
2B Fischer | .319 | 45 | 12 | 23 | .360 | |
LF Robson | .264 | 19 | 3 | 12 | .303 | |
SS Seaman | .317 | 44 | 9 | 24 | .354 | |
3B Longoria | .262 | 28 | 5 | 16 | .301 | |
CF Villasenor | .294 | 30 | 9 | 20 | .327 | |
C Quillen | .263 | 30 | 5 | 13 | .270 | |
1B Meza | .235 | 28 | 5 | 12 | .300 | |
P Bartley | .133 | 2 | 0 | 1 | .133 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Bartley | 4.75 | 1.194 | 28 | 7 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Badillo | .238 | 53 | 6 | 19 | .264 | |
3B Calhoun | .194 | 42 | 8 | 14 | .233 | |
2B Feliciano | .238 | 51 | 10 | 22 | .259 | |
RF Freed | .216 | 45 | 8 | 23 | .256 | |
C Fleming | .308 | 61 | 7 | 18 | .348 | |
LF Nevarez | .269 | 52 | 11 | 20 | .322 | |
1B Hedges | .164 | 31 | 5 | 8 | .218 | |
DH Casey | .236 | 43 | 12 | 24 | .280 | |
SS Russo | .169 | 30 | 4 | 13 | .213 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Sturgeon | 4.50 | 1.306 | 97 | 33 |
Game Conversation
No comments have been posted