7:00 PM EST
2nd in Alta Canyon South
1st in Spectra Falls Southeast
Vegas odds :
Moonshots
-140
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Crow | .254 | 58 | 11 | 27 | .280 | |
LF Boswell | .243 | 52 | 15 | 26 | .293 | |
SS Carl | .261 | 55 | 13 | 26 | .297 | |
DH Lacroix | .288 | 60 | 10 | 30 | .321 | |
3B Spicer | .254 | 51 | 4 | 17 | .306 | |
2B Lundgren | .207 | 42 | 5 | 22 | .237 | |
CF Allison | .313 | 61 | 10 | 34 | .346 | |
C Burroughs | .235 | 44 | 9 | 21 | .278 | |
RF Ahmed | .240 | 43 | 12 | 30 | .277 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Jarvis | 3.58 | 1.082 | 67 | 22 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Archer | .269 | 60 | 16 | 34 | .291 | |
1B Amador | .353 | 65 | 18 | 32 | .387 | |
3B Orourke | .294 | 64 | 19 | 42 | .325 | |
RF Jax | .310 | 66 | 18 | 34 | .344 | |
DH Kurokawa | .268 | 57 | 19 | 39 | .294 | |
C Weber | .263 | 54 | 11 | 32 | .301 | |
SS Segura | .245 | 40 | 9 | 22 | .297 | |
LF Morales | .296 | 58 | 12 | 28 | .320 | |
2B Pineda | .244 | 38 | 7 | 22 | .263 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Itsuki | 3.38 | 1.063 | 43 | 4 |
Game Conversation
No comments have been posted