0
0
1
0
2
1
0
1
0
0
0
2
1
0
0
2
1
15
5
10
6
Final
Attendance : 43,396
Attendance : 43,396
8:21
Braxton singled to center. 1 run scored.
8:16
Myers homered to left center. 2 runs scored.
8:02
Fierro doubled to right. 1 run scored.
7:53
Negron singled to right center. 2 runs scored.
7:34
Negron homered to center. 1 run scored.
7:26
Luevano doubled to left. 1 run scored.
7:20
Braxton homered to left center. 2 runs scored.
7:11
Robison hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Gorham | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
DH Vickers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Braxton | 5 | 3 | 3 | 0 | 1 | 0 | 1 | |
SS Fierro | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
LF Garrett | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Ring | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
3B Hundley | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
1B Robison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Dwyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Steen | 8 | 10 | 6 | 9 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Chu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH Pickens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Booker | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
C Negron | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
RF Gill | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Myers | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
2B Galindo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Schreiner | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
SS Luevano | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Valdez | 8 | 12 | 4 | 3 | 1 | |
RP Horner | 1 | 3 | 1 | 2 | 0 |
Game Conversation
No comments have been posted