7:00 PM EST
1st in Silver Sunset West
2nd in Wild Cherry East
Vegas odds :
Golf Carts
-260
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Pointer | .250 | 2 | 1 | 1 | .500 | |
| 1B Castro | .083 | 1 | 0 | 0 | .083 | |
| SS Schuster | .250 | 3 | 0 | 0 | .250 | |
| 3B Hand | .167 | 2 | 0 | 1 | .167 | |
| 2B Velasquez | .455 | 5 | 2 | 3 | .455 | |
| LF Jaime | .091 | 1 | 0 | 0 | .091 | |
| CF Walton | .222 | 2 | 1 | 3 | .364 | |
| C Brock | .300 | 3 | 3 | 4 | .300 | |
| P Gamboa | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Gamboa | 2.00 | 0.778 | 11 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Taggart | .083 | 1 | 1 | 1 | .083 | |
| 1B Harden | .455 | 5 | 1 | 1 | .500 | |
| RF Hailey | .182 | 2 | 0 | 0 | .250 | |
| SS Steel | .417 | 5 | 3 | 5 | .417 | |
| C Haney | .182 | 2 | 0 | 0 | .250 | |
| CF Lebron | .364 | 4 | 0 | 1 | .364 | |
| P Gresham | .000 | 0 | 0 | 0 | .000 | |
| 3B Jamison | .111 | 1 | 0 | 0 | .111 | |
| LF Harkins | .167 | 1 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Gresham | 2.25 | 1.000 | 7 | 1 |
Game Conversation
No comments have been posted