7:00 PM EST
2nd in Wild Cherry Northwest
6th in Wild Cherry South
Vegas odds :
Marksmen
-170
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Hassell | .291 | 60 | 10 | 33 | .321 | |
| C Ly | .282 | 68 | 18 | 30 | .316 | |
| 2B Shipp | .295 | 70 | 9 | 38 | .327 | |
| LF Vigil | .281 | 66 | 16 | 34 | .307 | |
| 1B Maguire | .258 | 58 | 8 | 23 | .280 | |
| SS Wallace | .288 | 63 | 5 | 25 | .313 | |
| CF Freed | .279 | 58 | 8 | 28 | .315 | |
| RF Sosa | .214 | 39 | 5 | 14 | .231 | |
| P Mccrary | .100 | 4 | 0 | 0 | .122 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mccrary | 3.06 | 0.948 | 103 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Latham | .238 | 58 | 10 | 18 | .276 | |
| 3B Vogel | .219 | 52 | 14 | 26 | .260 | |
| 2B Mancini | .252 | 59 | 14 | 27 | .283 | |
| CF Chen | .220 | 50 | 12 | 29 | .269 | |
| RF Cary | .247 | 56 | 15 | 26 | .282 | |
| SS Romo | .324 | 70 | 12 | 29 | .365 | |
| LF Mosley | .230 | 48 | 9 | 22 | .271 | |
| C Person | .189 | 39 | 6 | 20 | .216 | |
| P Colon | .057 | 2 | 0 | 0 | .083 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Colon | 6.00 | 1.437 | 104 | 24 |
Game Conversation
No comments have been posted