7:00 PM EST
4th in Luma Horizon East
3rd in Luma Horizon East
Vegas odds :
Mapliens
-210
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Munoz | .271 | 67 | 15 | 39 | .305 | |
| C Mays | .287 | 70 | 19 | 39 | .312 | |
| SS Abernathy | .271 | 64 | 15 | 32 | .309 | |
| CF Meeks | .281 | 65 | 10 | 28 | .314 | |
| 3B Nance | .295 | 65 | 11 | 28 | .340 | |
| 2B Snowden | .295 | 64 | 9 | 31 | .338 | |
| LF Tibbetts | .279 | 58 | 6 | 26 | .299 | |
| 1B Lopez | .255 | 52 | 10 | 29 | .283 | |
| DH Rubio | .260 | 52 | 8 | 27 | .288 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ransom | 5.02 | 1.274 | 64 | 21 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Green | .259 | 64 | 10 | 27 | .291 | |
| 3B Abeyta | .272 | 64 | 13 | 33 | .302 | |
| LF Iverson | .206 | 48 | 6 | 25 | .229 | |
| CF Hay | .211 | 48 | 7 | 21 | .242 | |
| C Pulido | .279 | 61 | 10 | 26 | .307 | |
| P Mondragon | .119 | 5 | 3 | 4 | .159 | |
| RF Bull | .257 | 52 | 11 | 27 | .296 | |
| 2B Wu | .245 | 50 | 11 | 20 | .260 | |
| 1B Goldstein | .267 | 52 | 9 | 20 | .302 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mondragon | 3.30 | 1.178 | 89 | 30 |
Game Conversation
No comments have been posted