0
0
0
0
0
1
0
0
0
0
0
0
1
0
0
0
2
0
6
3
8
1
Final
Attendance : 16,158
Attendance : 16,158
10:05
Aleman hit sacrifice fly
10:04
Hollingsworth singled to left center. 1 run scored.
9:44
Mena homered to right. 1 run scored.
9:20
Keller singled to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Bear | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Hollingsworth | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
CF Mena | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
SS Acuna | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
LF Hollingsworth | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Aleman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
RF Mccloskey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Friedman | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
P Dietz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Duong | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Duong | 5 | 5 | 1 | 2 | 1 | |
RP Dietz | 4 | 3 | 0 | 4 | 1 |
Game Conversation
No comments have been posted