2:00 PM EST
3rd in Wild Cherry South
1st in Wild Cherry North
Vegas odds :
Anunnaki
-220
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Noriega | .250 | 3 | 0 | 2 | .308 | |
| C Kunkel | .077 | 1 | 0 | 0 | .077 | |
| SS Martinez | .333 | 4 | 1 | 2 | .333 | |
| 2B Hogue | .083 | 1 | 0 | 0 | .083 | |
| CF Herndon | .364 | 4 | 0 | 1 | .417 | |
| RF Rayburn | .083 | 1 | 0 | 0 | .083 | |
| 3B Aranda | .222 | 2 | 0 | 1 | .417 | |
| LF Forney | .250 | 3 | 1 | 3 | .250 | |
| P Harms | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Harms | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Bowman | .214 | 3 | 0 | 1 | .214 | |
| RF Branson | .429 | 6 | 1 | 2 | .429 | |
| 3B Caro | .250 | 3 | 0 | 0 | .308 | |
| C John | .083 | 1 | 0 | 0 | .154 | |
| 1B Lambert | .167 | 2 | 0 | 1 | .231 | |
| LF Berg | .455 | 5 | 1 | 2 | .500 | |
| 2B Ginsberg | .636 | 7 | 0 | 4 | .667 | |
| SS Gaffney | .455 | 5 | 0 | 2 | .500 | |
| P Bunn | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bunn | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted