2:00 PM EST
6th in Spectra Falls South
4th in Spectra Falls Southwest
Vegas odds :
Battitude
-180
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Wray | .210 | 47 | 10 | 21 | .247 | |
| SS Diehl | .219 | 48 | 7 | 20 | .263 | |
| RF Biddle | .181 | 39 | 9 | 19 | .213 | |
| LF Toliver | .301 | 62 | 13 | 39 | .327 | |
| C Freund | .246 | 51 | 9 | 29 | .268 | |
| 2B Steinberg | .221 | 42 | 8 | 20 | .253 | |
| CF Stahl | .063 | 1 | 0 | 1 | .063 | |
| 3B Vanover | .125 | 2 | 2 | 3 | .125 | |
| P Milner | .176 | 6 | 0 | 2 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Milner | 5.31 | 1.337 | 53 | 12 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Weiss | .337 | 82 | 22 | 32 | .369 | |
| LF Bear | .267 | 63 | 7 | 23 | .302 | |
| 1B Olmos | .301 | 69 | 20 | 47 | .333 | |
| SS Villareal | .235 | 54 | 6 | 21 | .257 | |
| 3B Chandler | .267 | 58 | 10 | 36 | .303 | |
| 2B Gallegos | .288 | 61 | 11 | 40 | .314 | |
| C Stamper | .283 | 58 | 9 | 21 | .316 | |
| RF Sowers | .190 | 39 | 7 | 22 | .213 | |
| P Mancini | .205 | 8 | 4 | 6 | .225 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mancini | 4.96 | 1.235 | 89 | 25 |
Game Conversation
No comments have been posted