Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
2nd in Sigma Glacier North
2nd in Luma Horizon Northwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Ruby | .209 | 53 | 8 | 16 | .248 | |
| LF Causey | .294 | 73 | 11 | 28 | .322 | |
| 1B Hutchinson | .268 | 62 | 8 | 24 | .327 | |
| CF West | .234 | 56 | 9 | 27 | .259 | |
| C Jaramillo | .274 | 65 | 16 | 47 | .295 | |
| 2B Lawler | .188 | 42 | 7 | 20 | .222 | |
| 3B Almanza | .261 | 55 | 10 | 28 | .307 | |
| SS Elizondo | .200 | 43 | 9 | 19 | .218 | |
| P Denman | .079 | 3 | 0 | 1 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Denman | 3.40 | 0.981 | 84 | 12 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Newby | .304 | 83 | 21 | 49 | .347 | |
| LF Cowell | .349 | 95 | 21 | 47 | .370 | |
| SS Beale | .298 | 62 | 16 | 45 | .330 | |
| CF Puckett | .294 | 74 | 17 | 38 | .328 | |
| 1B Ireland | .298 | 73 | 15 | 43 | .328 | |
| RF Kane | .378 | 17 | 5 | 12 | .417 | |
| C Tejeda | .273 | 67 | 15 | 30 | .310 | |
| DH Mattson | .265 | 61 | 14 | 25 | .305 | |
| 3B Vasquez | .256 | 61 | 16 | 40 | .292 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Connor | 3.50 | 1.111 | 7 | 3 |
Game Conversation
No comments have been posted