Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Ocean Star East
3rd in Theta Premier West
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Thacker | .283 | 75 | 19 | 42 | .319 | |
| CF Cade | .256 | 67 | 15 | 39 | .288 | |
| 2B Arroyo | .255 | 64 | 15 | 39 | .289 | |
| 1B Spurgeon | .231 | 57 | 10 | 18 | .258 | |
| 3B Leighton | .269 | 63 | 18 | 32 | .310 | |
| LF Beaudoin | .263 | 62 | 10 | 26 | .296 | |
| RF Shumaker | .279 | 63 | 19 | 44 | .329 | |
| SS Bayne | .265 | 60 | 15 | 29 | .303 | |
| DH Drew | .286 | 63 | 13 | 24 | .317 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P David | 3.95 | 1.044 | 83 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Corona | .281 | 57 | 8 | 27 | .305 | |
| CF Varela | .255 | 66 | 8 | 26 | .290 | |
| C Stegall | .274 | 63 | 20 | 44 | .301 | |
| RF Jarvis | .243 | 59 | 21 | 40 | .270 | |
| 1B Angulo | .280 | 65 | 16 | 32 | .307 | |
| 3B Thatcher | .295 | 66 | 13 | 33 | .304 | |
| LF Moya | .306 | 34 | 6 | 14 | .342 | |
| 2B Hoppe | .263 | 67 | 8 | 25 | .285 | |
| P Woodcock | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Woodcock | 3.32 | 0.895 | 16 | 3 |
Game Conversation
No comments have been posted