Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Sigma Glacier Northeast
2nd in Sigma Glacier Northwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Adcock | .206 | 52 | 12 | 23 | .254 | |
| 3B Foltz | .254 | 65 | 18 | 31 | .282 | |
| 2B Montoya | .335 | 82 | 18 | 48 | .368 | |
| SS Gould | .258 | 63 | 12 | 27 | .296 | |
| LF Quiroz | .286 | 68 | 13 | 31 | .325 | |
| CF Flores | .286 | 66 | 13 | 39 | .324 | |
| RF Gallegos | .297 | 65 | 9 | 39 | .336 | |
| C Slattery | .294 | 63 | 14 | 38 | .341 | |
| P Tanner | .233 | 10 | 2 | 3 | .267 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Tanner | 4.37 | 1.000 | 68 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Rey | .315 | 84 | 19 | 39 | .346 | |
| C Lafleur | .319 | 82 | 20 | 34 | .359 | |
| 2B Nunez | .289 | 73 | 13 | 38 | .318 | |
| 3B Bautista | .245 | 59 | 14 | 39 | .297 | |
| LF Wahl | .286 | 70 | 14 | 39 | .311 | |
| RF Martin | .326 | 74 | 10 | 30 | .365 | |
| SS Ochoa | .274 | 63 | 10 | 34 | .295 | |
| 1B Wolf | .272 | 59 | 11 | 35 | .304 | |
| P Pearsall | .098 | 4 | 1 | 2 | .140 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pearsall | 3.46 | 1.058 | 88 | 16 |
Game Conversation
No comments have been posted