Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
3rd in Ocean Star Northwest
2nd in Alpha Ruby East
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Herzog | .331 | 92 | 16 | 42 | .369 | |
| SS Mackay | .294 | 84 | 12 | 36 | .311 | |
| C Beasley | .365 | 93 | 13 | 38 | .391 | |
| DH Dubois | .305 | 80 | 19 | 43 | .338 | |
| 1B Hawk | .400 | 26 | 3 | 10 | .466 | |
| RF Albrecht | .333 | 79 | 12 | 43 | .365 | |
| 2B Fuentes | .237 | 18 | 2 | 6 | .284 | |
| 3B Alcaraz | .297 | 22 | 3 | 14 | .325 | |
| LF Curran | .274 | 20 | 7 | 15 | .293 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Romero | 4.01 | 1.127 | 108 | 30 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Valencia | .275 | 11 | 1 | 2 | .326 | |
| 2B Wingfield | .290 | 76 | 14 | 39 | .314 | |
| DH Sommers | .323 | 80 | 20 | 53 | .375 | |
| C Riggins | .319 | 73 | 17 | 46 | .347 | |
| RF Strand | .167 | 6 | 2 | 4 | .231 | |
| LF Pettis | .320 | 8 | 1 | 4 | .370 | |
| 1B Pettway | .310 | 72 | 11 | 29 | .319 | |
| SS Aiken | .275 | 61 | 10 | 28 | .297 | |
| CF Feliciano | .286 | 63 | 16 | 42 | .320 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lopez | 2.50 | 0.833 | 16 | 0 |
Game Conversation
No comments have been posted