Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Epsilon Peak Southwest
1st in Sigma Glacier Southeast
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Weller | .294 | 79 | 14 | 36 | .326 | |
| CF Brock | .302 | 79 | 10 | 28 | .344 | |
| 3B Mazza | .275 | 71 | 16 | 39 | .307 | |
| LF Jack | .242 | 61 | 15 | 41 | .274 | |
| RF Uribe | .273 | 66 | 17 | 45 | .310 | |
| C Burger | .215 | 51 | 9 | 22 | .262 | |
| P Dewitt | .167 | 8 | 1 | 2 | .200 | |
| 1B Colon | .270 | 61 | 18 | 27 | .298 | |
| SS Asher | .306 | 67 | 9 | 28 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dewitt | 3.50 | 1.139 | 81 | 18 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Enright | .447 | 21 | 3 | 9 | .469 | |
| 2B Craddock | .349 | 73 | 19 | 40 | .387 | |
| SS Wilbur | .310 | 18 | 4 | 9 | .355 | |
| 1B Tafoya | .332 | 81 | 7 | 24 | .358 | |
| C Hull | .299 | 50 | 8 | 19 | .331 | |
| CF Gomez | .305 | 75 | 18 | 42 | .347 | |
| LF Teague | .279 | 43 | 10 | 22 | .311 | |
| 3B Kilpatrick | .280 | 47 | 16 | 35 | .320 | |
| DH Farias | .300 | 3 | 1 | 1 | .417 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lucio | 2.61 | 1.000 | 53 | 6 |
Game Conversation
No comments have been posted