2:00 PM EST
6th in Spectra Falls Southwest
1st in Spectra Falls Southwest
Vegas odds :
EZPassers
-420
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Gamble | .000 | 0 | 0 | 0 | .000 | |
| C Capps | .000 | 0 | 0 | 0 | .000 | |
| LF Conley | .000 | 0 | 0 | 0 | .000 | |
| SS Laporte | .000 | 0 | 0 | 0 | .000 | |
| 3B Cota | .000 | 0 | 0 | 0 | .000 | |
| CF Ligon | .000 | 0 | 0 | 0 | .000 | |
| 1B Newell | .000 | 0 | 0 | 0 | .000 | |
| RF Barlow | .000 | 0 | 0 | 0 | .000 | |
| P Rubin | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rubin | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS See | .327 | 64 | 13 | 27 | .359 | |
| 3B Frank | .330 | 35 | 8 | 19 | .383 | |
| 1B Logan | .272 | 50 | 10 | 32 | .295 | |
| CF Rivas | .276 | 50 | 12 | 30 | .299 | |
| LF Frey | .312 | 54 | 9 | 28 | .346 | |
| 2B Hoffman | .301 | 53 | 14 | 29 | .320 | |
| RF Vetter | .246 | 41 | 7 | 18 | .272 | |
| C Pena | .320 | 33 | 8 | 17 | .369 | |
| P Henderson | .143 | 5 | 1 | 4 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henderson | 3.56 | 0.975 | 57 | 9 |
Game Conversation
No comments have been posted