3
2
0
2
0
0
0
3
0
0
0
0
1
0
1
2
0
10
5
13
9
Final
Attendance : 20,964
Attendance : 20,964
3:12
Cerda singled to left center. 1 run scored.
3:09
Ferry doubled to right. 1 run scored.
3:05
Feldman homered to right. 1 run scored.
2:56
Maxwell doubled to right center. 1 run scored.
2:36
Hubert homered to right center. 3 runs scored.
2:20
Hubert singled to right. 1 run scored.
2:18
Ferry tripled to right center. 1 run scored.
2:12
Payne doubled to left. 1 run scored.
2:08
Hubert homered to right. 1 run scored.
2:06
Howe hit sacrifice fly
2:05
Feldman singled to left center. 1 run scored.
2:03
Griffith singled to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Maxwell | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| SS Jaeger | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3B Griffith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Greenfield | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Feldman | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF Howe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Dupont | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Carrera | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Bordelon | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bordelon | 8 | 13 | 9 | 5 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Hubert | 5 | 3 | 5 | 0 | 0 | 0 | 2 | |
| CF Cerda | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Johansen | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Prieto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Payne | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2B Archuleta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Nash | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B Ferry | 3 | 2 | 2 | 1 | 1 | 1 | 0 | |
| P Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Meza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Blackwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Meza | 7 | 9 | 4 | 5 | 0 | |
| RP Blackwell | 1 | 1 | 1 | 1 | 0 | |
| RP Russ | 1 | 0 | 0 | 2 | 1 |
Game Conversation
No comments have been posted