9:00 AM EST
4th in Omicron Desert Southwest
3rd in Omicron Desert Southwest
Vegas odds :
Crew
-170
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Sepulveda | .290 | 69 | 9 | 33 | .321 | |
3B Marra | .329 | 76 | 13 | 27 | .370 | |
2B Yamada | .300 | 70 | 10 | 28 | .326 | |
RF Willingham | .253 | 56 | 15 | 41 | .289 | |
1B Heinrich | .299 | 66 | 14 | 38 | .326 | |
LF Zaragoza | .277 | 59 | 12 | 32 | .309 | |
SS Marquez | .248 | 50 | 13 | 33 | .290 | |
CF Fitzsimmons | .227 | 46 | 7 | 26 | .256 | |
P Maxey | .333 | 3 | 0 | 2 | .400 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Maxey | 3.00 | 1.067 | 65 | 9 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Avila | .283 | 68 | 18 | 36 | .317 | |
2B Woodbury | .289 | 67 | 10 | 27 | .318 | |
SS Sample | .267 | 60 | 20 | 45 | .298 | |
CF Mcculloch | .329 | 71 | 18 | 39 | .372 | |
C Taber | .222 | 6 | 2 | 5 | .364 | |
3B Orellana | .300 | 64 | 16 | 44 | .317 | |
RF Mintz | .330 | 67 | 8 | 24 | .355 | |
LF Whiting | .345 | 68 | 14 | 39 | .377 | |
P Lucas | .000 | 0 | 0 | 1 | .667 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Lucas | 10.00 | 2.000 | 10 | 1 |
Game Conversation
No comments have been posted