9:00 AM EST
6th in Spectra Falls Northwest
1st in Spectra Falls South
Vegas odds :
Bay Sharks
-300
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Hays | .253 | 60 | 7 | 14 | .272 | |
| CF Castillo | .215 | 47 | 9 | 29 | .274 | |
| SS Alva | .274 | 60 | 11 | 29 | .300 | |
| 3B Tamez | .281 | 61 | 14 | 38 | .310 | |
| 1B Phifer | .215 | 45 | 6 | 22 | .265 | |
| RF Ladd | .218 | 43 | 10 | 23 | .270 | |
| C Lovejoy | .235 | 47 | 6 | 20 | .268 | |
| 2B Abner | .313 | 61 | 14 | 32 | .323 | |
| P Corrales | .088 | 3 | 0 | 1 | .139 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Corrales | 4.31 | 1.128 | 61 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .315 | 81 | 14 | 27 | .341 | |
| 3B Peek | .262 | 64 | 13 | 34 | .291 | |
| CF Cohn | .325 | 76 | 21 | 49 | .358 | |
| 2B Maya | .294 | 69 | 13 | 36 | .322 | |
| LF Lucero | .306 | 71 | 17 | 41 | .335 | |
| DH Bone | .274 | 58 | 19 | 42 | .328 | |
| 1B Levine | .263 | 57 | 13 | 35 | .292 | |
| C Ritchey | .289 | 61 | 10 | 27 | .312 | |
| RF Vallejo | .294 | 60 | 17 | 45 | .321 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pena | 2.46 | 1.040 | 57 | 18 |
Game Conversation
No comments have been posted