0
2
0
3
2
0
0
2
0
1
2
0
0
0
0
0
0
10
4
13
8
Final
Attendance : 32,909
Attendance : 32,909
7:58
Denson singled to right. 1 run scored.
7:57
Hutchison singled to center. 1 run scored.
7:48
Durham homered to left. 1 run scored.
7:41
Bruno singled to right. 1 run scored.
7:40
Brunner tripled to left. 1 run scored.
7:28
Mcmillan tripled to left center. 2 runs scored.
7:22
Brunner singled to left center. 1 run scored.
7:21
May doubled to right. 2 runs scored.
7:10
Bruno homered to left center. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Denson | 5 | 4 | 1 | 0 | 0 | 1 | 0 | |
1B Caswell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Dingle | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
LF Fortner | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Mcmillan | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
RF Cousins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cranford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Isaacson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Hutchison | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Hutchison | 8 | 13 | 8 | 4 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Dawson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B May | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
RF Brunner | 5 | 3 | 2 | 0 | 0 | 1 | 0 | |
3B Bruno | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
LF Mcgee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Dudley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Durham | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
CF Ralph | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Grover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kraus | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Kraus | 5 | 5 | 2 | 7 | 2 | |
RP Grover | 4 | 5 | 2 | 2 | 1 |
Game Conversation
No comments have been posted