7:00 PM EST
3rd in Alta Canyon Northeast
4th in Wild Cherry Northwest
Vegas odds :
Black Bears
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Beale | .270 | 68 | 10 | 24 | .306 | |
| SS Pineda | .288 | 70 | 12 | 36 | .322 | |
| CF Hurt | .326 | 79 | 23 | 47 | .351 | |
| 1B Jolley | .269 | 61 | 16 | 49 | .308 | |
| LF Esquibel | .299 | 70 | 14 | 38 | .311 | |
| C Billiot | .254 | 57 | 13 | 35 | .286 | |
| DH Crittenden | .329 | 73 | 18 | 42 | .346 | |
| RF Allan | .227 | 49 | 10 | 26 | .261 | |
| 3B Presley | .273 | 57 | 6 | 20 | .306 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Olvera | 2.82 | 0.859 | 75 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Colbert | .308 | 66 | 14 | 39 | .348 | |
| CF Cooke | .290 | 69 | 11 | 24 | .321 | |
| RF Murillo | .249 | 58 | 10 | 21 | .274 | |
| DH Denton | .393 | 11 | 1 | 6 | .452 | |
| LF Bottoms | .276 | 66 | 19 | 51 | .316 | |
| 1B Seale | .419 | 13 | 3 | 11 | .419 | |
| 3B Ashworth | .246 | 51 | 9 | 25 | .291 | |
| SS Box | .253 | 55 | 12 | 29 | .277 | |
| C Christianson | .235 | 59 | 10 | 29 | .278 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Zhang | 4.80 | 1.378 | 41 | 11 |
Game Conversation
No comments have been posted