7:00 PM EST
6th in Omicron Desert South
5th in Omicron Desert North
Vegas odds :
Outsiders
-140
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Metz | .267 | 58 | 14 | 20 | .303 | |
3B Roden | .179 | 38 | 7 | 13 | .220 | |
C Ash | .262 | 54 | 11 | 27 | .300 | |
LF Wiley | .238 | 49 | 4 | 22 | .266 | |
CF Paquette | .246 | 50 | 4 | 13 | .271 | |
2B Bordelon | .199 | 39 | 9 | 25 | .223 | |
1B Casas | .169 | 32 | 2 | 13 | .195 | |
RF Minor | .216 | 40 | 5 | 14 | .233 | |
P Gamboa | .094 | 3 | 0 | 0 | .094 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Gamboa | 3.27 | 1.000 | 91 | 17 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Neumann | .267 | 12 | 5 | 7 | .283 | |
2B Menendez | .200 | 8 | 0 | 3 | .256 | |
CF Pizarro | .159 | 7 | 1 | 1 | .159 | |
1B Hodges | .317 | 13 | 1 | 3 | .349 | |
C Schumacher | .308 | 12 | 2 | 8 | .325 | |
SS Gladden | .206 | 7 | 1 | 3 | .289 | |
3B Avalos | .400 | 14 | 2 | 9 | .462 | |
RF Penn | .143 | 5 | 2 | 3 | .211 | |
DH Kroll | .257 | 9 | 2 | 5 | .297 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Browne | 4.50 | 1.611 | 13 | 8 |
Game Conversation
No comments have been posted