Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
3rd in Sigma Glacier North
2nd in Alta Canyon Northeast
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Neuman | .219 | 57 | 7 | 21 | .256 | |
| RF Dabbs | .320 | 81 | 10 | 44 | .356 | |
| 2B Allen | .246 | 62 | 15 | 41 | .280 | |
| SS Martin | .244 | 59 | 8 | 26 | .271 | |
| 1B Motley | .322 | 74 | 20 | 44 | .353 | |
| LF Gauthier | .258 | 59 | 11 | 26 | .277 | |
| 3B Miley | .278 | 62 | 17 | 34 | .315 | |
| P Scully | .116 | 5 | 1 | 2 | .136 | |
| C Hirsch | .240 | 49 | 9 | 17 | .295 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Scully | 4.04 | 0.991 | 105 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Medley | .311 | 84 | 12 | 31 | .343 | |
| 1B Barnhill | .260 | 69 | 24 | 41 | .287 | |
| SS Mcclellan | .307 | 80 | 11 | 33 | .330 | |
| 3B Snell | .306 | 77 | 17 | 44 | .335 | |
| CF Veliz | .300 | 71 | 17 | 45 | .349 | |
| C Hacker | .269 | 64 | 12 | 30 | .301 | |
| RF Valenzuela | .323 | 72 | 14 | 44 | .363 | |
| LF Farley | .274 | 58 | 18 | 43 | .330 | |
| P Haney | .091 | 4 | 0 | 0 | .130 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Haney | 2.97 | 0.934 | 78 | 16 |
Game Conversation
No comments have been posted