0
0
2
0
2
0
0
0
3
2
2
0
0
1
2
0
0
0
15
11
6
3
Final
Attendance : 26,763
Attendance : 26,763
8:04
Hay homered to right. 2 runs scored.
7:58
Jones homered to left. 1 run scored.
7:47
Tanner singled to right. 1 run scored.
7:44
Alva homered to left center. 1 run scored.
7:42
Stidham hit sacrifice fly
7:41
Maloney singled to right center. 1 run scored.
7:35
Fuqua homered to right. 2 runs scored.
7:31
Haugen homered to right center. 1 run scored.
7:19
Francis homered to center. 2 runs scored.
7:11
Alva homered to right. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Tanner | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
SS Hay | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
3B Francis | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
C Fuqua | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
LF Carrier | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Pridgen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Alva | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
RF Hickey | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
DH Haugen | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Shirley | 9 | 6 | 3 | 6 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Ramon | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Gustafson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Marquardt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Lemaster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Hankins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Jones | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
LF Pendergrass | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Maloney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
P Stidham | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Stidham | 9 | 15 | 11 | 11 | 0 |
Game Conversation
No comments have been posted