9:00 AM EST
3rd in Luma Horizon West
1st in Luma Horizon Southeast
Vegas odds :
Coalition
-500
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Roque | .182 | 14 | 2 | 2 | .192 | |
| 1B Sowers | .237 | 18 | 3 | 5 | .256 | |
| 2B Allan | .370 | 27 | 10 | 17 | .395 | |
| CF Pham | .343 | 23 | 2 | 9 | .413 | |
| 3B Hager | .329 | 23 | 4 | 13 | .338 | |
| RF Ortiz | .235 | 16 | 3 | 11 | .246 | |
| LF Ferrara | .075 | 5 | 2 | 6 | .075 | |
| SS Dale | .323 | 20 | 2 | 4 | .333 | |
| P Marler | .300 | 3 | 1 | 1 | .364 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Marler | 2.89 | 0.786 | 29 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Gaona | .320 | 77 | 15 | 42 | .359 | |
| 2B Lawton | .332 | 69 | 19 | 54 | .401 | |
| CF Richie | .311 | 46 | 12 | 35 | .358 | |
| SS Coleman | .310 | 57 | 14 | 43 | .332 | |
| DH Lamontagne | .463 | 31 | 6 | 19 | .500 | |
| C Boettcher | .372 | 45 | 10 | 28 | .411 | |
| 1B Baumann | .286 | 26 | 4 | 15 | .309 | |
| LF Greene | .304 | 65 | 17 | 38 | .335 | |
| 3B Baez | .342 | 75 | 19 | 42 | .379 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Goforth | 2.25 | 0.807 | 78 | 10 |
Game Conversation
No comments have been posted