3
1
0
3
2
0
0
0
0
0
0
0
2
0
0
0
1
0
12
8
8
4
Final
Attendance : 15,210
Attendance : 15,210
10:12
Clancy singled to right center. 1 run scored.
9:58
Goolsby doubled to center. 2 runs scored.
9:24
Goolsby hit sacrifice fly
9:23
Posada singled to left. 1 run scored.
9:17
Knoll homered to left. 3 runs scored.
9:09
Beal homered to left center. 1 run scored.
9:05
Goolsby homered to right center. 1 run scored.
9:04
Posada homered to left center. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Hurt | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
C Salinas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Clancy | 4 | 3 | 1 | 1 | 1 | 0 | 0 | |
SS Posada | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
3B Goolsby | 3 | 2 | 4 | 1 | 1 | 0 | 1 | |
CF Rowan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Gamboa | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Marx | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Vickery | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Vickery | 8 | 7 | 4 | 8 | 1 | |
RP Diehl | 1 | 1 | 0 | 0 | 0 |
Game Conversation
No comments have been posted