1
2
0
0
0
0
0
0
0
0
1
0
1
1
0
0
1
0
19
6
8
5
Final / 12
Attendance : 15,687
Attendance : 15,687
10:40
Guzman doubled to left center. 1 run scored.
10:28
Bogan singled to center. 1 run scored.
10:23
Guzman was walked
10:13
Valdes singled to right center. 1 run scored.
9:38
Herring homered to right. 2 runs scored.
9:31
Tellez singled to right center. 1 run scored.
9:27
Bogan homered to left. 1 run scored.
9:20
Beinvenido homered to left center. 1 run scored.
9:17
Sotelo homered to left. 1 run scored.
9:10
Lachance homered to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Guzman | 6 | 4 | 2 | 1 | 1 | 0 | 0 | |
2B Beinvenido | 7 | 3 | 1 | 0 | 0 | 0 | 1 | |
C Valdes | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
RF Cantu | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
CF Lachance | 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
LF Gaddis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Alonso | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Vance | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Tellez | 6 | 5 | 1 | 0 | 0 | 0 | 0 | |
1B Mickens | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Vance | 7 | 6 | 4 | 8 | 0 | |
RP Alonso | 5 | 2 | 1 | 1 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Bogan | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
LF Blais | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
C Brownell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Emerson | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
1B Sotelo | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
CF Mayhew | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Herring | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
RF Hoppe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Seeley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Gilman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Gilman | 8 | 10 | 3 | 9 | 1 | |
RP Seeley | 4 | 9 | 3 | 5 | 2 |
Game Conversation
No comments have been posted