2:00 PM EST
3rd in Epsilon Peak Southeast
Vegas odds :
RAPTURE
-160
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Finnegan | .247 | 56 | 12 | 26 | .272 | |
| C Brown | .290 | 62 | 11 | 27 | .315 | |
| 2B Schreiber | .287 | 62 | 8 | 25 | .313 | |
| 3B Wagner | .242 | 50 | 8 | 21 | .280 | |
| CF Flanigan | .317 | 63 | 13 | 34 | .364 | |
| RF Groce | .264 | 53 | 12 | 32 | .285 | |
| SS Tejeda | .272 | 50 | 6 | 21 | .340 | |
| LF Guest | .337 | 64 | 8 | 26 | .370 | |
| P Estes | .143 | 5 | 1 | 4 | .211 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Estes | 4.06 | 1.209 | 74 | 19 |
Game Conversation
No comments have been posted