1
0
4
2
1
0
3
0
3
1
0
3
0
0
0
0
0
0
16
12
10
6
Final
Attendance : 25,873
Attendance : 25,873
8:00
Matthews homered to right. 1 run scored.
7:59
Speedwagon homered to right center. 2 runs scored.
7:49
Ijichi homered to center. 1 run scored.
7:43
Houston homered to right center. 3 runs scored.
7:35
Callahan doubled to right center. 1 run scored.
7:34
Solis doubled to right center. 1 run scored.
7:33
Gipson doubled to left. 1 run scored.
7:23
Berra homered to right. 1 run scored.
7:19
Ijichi homered to left center. 1 run scored.
7:16
Matthews homered to left. 1 run scored.
7:14
Hadley homered to center. 3 runs scored.
7:11
Rosado singled to right. 1 run scored.
7:02
Hadley hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Houston | 5 | 2 | 3 | 1 | 0 | 1 | 1 | |
CF Hadley | 5 | 1 | 4 | 0 | 0 | 0 | 1 | |
C Gipson | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
3B Solis | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
SS Callahan | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
RF Berra | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
1B Clem | 5 | 3 | 0 | 0 | 0 | 1 | 0 | |
LF Rosado | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
P Rhoden | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Rhoden | 9 | 10 | 6 | 8 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Spalding | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
LF Bates | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Speedwagon | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
RF Matthews | 5 | 2 | 2 | 0 | 0 | 0 | 2 | |
2B Alfaro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Hallman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Ijichi | 3 | 3 | 2 | 1 | 0 | 0 | 2 | |
1B Clancy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Moen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Moen | 7 | 15 | 12 | 4 | 4 | |
RP Hunter | 2 | 1 | 0 | 2 | 0 |
Game Conversation
No comments have been posted