7:00 PM EST
2nd in Epsilon Peak Northeast
Vegas odds :
RAPTURE
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Gallegos | .286 | 72 | 11 | 27 | .313 | |
| C Brown | .271 | 65 | 12 | 34 | .308 | |
| 2B Avery | .283 | 67 | 20 | 45 | .309 | |
| 3B Bagwell | .240 | 6 | 1 | 2 | .269 | |
| CF Flanigan | .223 | 50 | 7 | 22 | .263 | |
| RF Groce | .260 | 57 | 11 | 24 | .293 | |
| SS Kitchen | .239 | 51 | 10 | 22 | .280 | |
| LF Storm | .307 | 65 | 16 | 33 | .329 | |
| P Lira | .189 | 7 | 1 | 2 | .211 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lira | 3.25 | 0.876 | 85 | 13 |
Game Conversation
No comments have been posted