0
0
1
1
0
0
0
2
0
0
0
0
1
0
6
0
3
0
18
11
7
3
Final
Attendance : 19,881
Attendance : 19,881
8:24
Bittner homered to right. 3 runs scored.
8:16
Tolley homered to center. 1 run scored.
8:15
Bustamante homered to right center. 1 run scored.
8:13
Borrego homered to left. 3 runs scored.
8:12
Bittner singled to right center. 1 run scored.
8:03
Bustamante singled to left center. 1 run scored.
7:38
Kee doubled to right. 1 run scored.
7:37
Chen tripled to right. 1 run scored.
7:18
Chen doubled to left. 1 run scored.
7:13
Boettcher doubled to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Borrego | 6 | 4 | 3 | 0 | 1 | 0 | 1 | |
LF Bonner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Bustamante | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
2B Tolley | 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
1B Kuntz | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Luna | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
3B Jameson | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
C Boettcher | 5 | 3 | 1 | 0 | 2 | 0 | 0 | |
DH Bittner | 5 | 3 | 4 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Wampler | 9 | 7 | 3 | 6 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Ramirez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
1B Alexander | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
2B Dukes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Bosley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Brill | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Sierra | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Chen | 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
3B Kee | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
P Delong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Leiva | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Leiva | 7 | 10 | 2 | 7 | 1 | |
RP Delong | 2 | 8 | 9 | 2 | 1 |
Game Conversation
No comments have been posted