1
0
1
0
0
0
0
0
7
0
1
0
4
0
2
1
0
0
27
16
5
1
Final
Attendance : 16,763
Attendance : 16,763
3:21
Cheng singled to left. 1 run scored.
3:14
Pogue homered to right center. 2 runs scored.
3:05
Walls tripled to left. 2 runs scored.
3:04
Donnelly singled to center. 1 run scored.
3:00
Alderman homered to left center. 1 run scored.
2:51
Donnelly singled to right. 1 run scored.
2:43
Soria doubled to center. 2 runs scored.
2:42
Mcdonough singled to left center. 1 run scored.
2:39
Donnelly homered to left center. 2 runs scored.
2:36
Carroll tripled to left center. 2 runs scored.
2:08
Pogue homered to left center. 1 run scored.
2:03
Alderman homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Mcdonough | 7 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF Soria | 7 | 3 | 2 | 0 | 1 | 0 | 0 | |
| C Alderman | 5 | 4 | 2 | 1 | 0 | 0 | 2 | |
| 3B Carroll | 6 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF Pogue | 6 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 2B Kramer | 6 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS Donnelly | 6 | 5 | 4 | 0 | 0 | 0 | 1 | |
| 1B Walls | 5 | 3 | 2 | 1 | 0 | 1 | 0 | |
| P Kiser | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kiser | 9 | 5 | 1 | 8 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Huerta | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Cheng | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF Woo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Colburn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Obryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gunderson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Meier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Zaragoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Freed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Freed | 2 | 3 | 2 | 1 | 0 | |
| RP Zaragoza | 7 | 24 | 14 | 7 | 2 |
Game Conversation
No comments have been posted