9:00 AM EST
6th in Epsilon Peak Northwest
3rd in Spectra Falls South
Vegas odds :
Bay Sharks
-250
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Duvall | .234 | 40 | 6 | 12 | .276 | |
| CF Segura | .211 | 36 | 7 | 16 | .250 | |
| LF Jolley | .256 | 41 | 9 | 21 | .308 | |
| 3B Spurlock | .275 | 44 | 9 | 24 | .310 | |
| SS Woodard | .242 | 38 | 6 | 16 | .274 | |
| 2B Stapleton | .142 | 22 | 7 | 14 | .164 | |
| 1B Urias | .186 | 26 | 2 | 7 | .255 | |
| RF Knott | .141 | 20 | 5 | 13 | .159 | |
| P Canfield | .080 | 2 | 0 | 0 | .115 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Canfield | 5.61 | 1.348 | 33 | 12 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .266 | 50 | 4 | 7 | .285 | |
| 3B Bello | .271 | 49 | 5 | 24 | .290 | |
| CF Cohn | .284 | 50 | 10 | 32 | .315 | |
| 2B Belton | .241 | 35 | 7 | 16 | .267 | |
| P Maher | .333 | 3 | 1 | 3 | .333 | |
| LF Lucero | .314 | 53 | 13 | 31 | .341 | |
| 1B Levine | .250 | 40 | 9 | 24 | .294 | |
| C Bone | .285 | 43 | 9 | 30 | .333 | |
| RF Vallejo | .253 | 38 | 5 | 18 | .287 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Maher | 3.91 | 0.974 | 65 | 9 |
Game Conversation
No comments have been posted