2:00 PM EST
1st in Omicron Desert Northeast
3rd in Omicron Desert South
Vegas odds :
Captains
-390
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Harden | .305 | 67 | 14 | 33 | .349 | |
DH Apodaca | .381 | 75 | 23 | 46 | .425 | |
2B Woodruff | .338 | 50 | 13 | 35 | .368 | |
C Nunez | .275 | 52 | 13 | 26 | .315 | |
RF Westfall | .307 | 55 | 13 | 26 | .351 | |
1B Sweeney | .285 | 55 | 11 | 28 | .320 | |
LF Loveless | .262 | 50 | 17 | 35 | .284 | |
3B Lawton | .252 | 33 | 6 | 17 | .285 | |
SS Box | .284 | 57 | 7 | 26 | .327 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Givens | 3.63 | 0.970 | 63 | 5 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Sweat | .209 | 31 | 7 | 11 | .255 | |
LF Alvarez | .255 | 37 | 6 | 13 | .299 | |
1B Juarez | .234 | 34 | 5 | 15 | .265 | |
SS Delagarza | .297 | 43 | 9 | 25 | .315 | |
3B Crespo | .259 | 35 | 6 | 18 | .296 | |
2B Rascon | .206 | 28 | 6 | 14 | .223 | |
RF Mclaurin | .159 | 20 | 2 | 6 | .203 | |
CF Regalado | .182 | 22 | 4 | 9 | .238 | |
P Silver | .273 | 6 | 3 | 6 | .333 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Silver | 2.57 | 1.000 | 58 | 10 |
Game Conversation
No comments have been posted