2:00 PM EST
3rd in Omicron Desert North
5th in Omicron Desert Northwest
Vegas odds :
Kings
-110
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Arnold | .256 | 56 | 14 | 30 | .300 | |
1B Ragan | .292 | 63 | 20 | 36 | .332 | |
C Marchand | .311 | 66 | 15 | 37 | .348 | |
3B Bearden | .248 | 51 | 8 | 22 | .292 | |
2B Leavitt | .272 | 55 | 11 | 37 | .307 | |
RF Saul | .283 | 56 | 12 | 33 | .321 | |
LF Nagy | .262 | 51 | 13 | 34 | .284 | |
CF Batista | .239 | 44 | 12 | 21 | .271 | |
P Magana | .278 | 10 | 3 | 4 | .316 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Magana | 3.84 | 1.157 | 73 | 12 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Borrego | .288 | 61 | 12 | 23 | .323 | |
LF Bonner | .269 | 56 | 13 | 28 | .306 | |
CF Bustamante | .219 | 44 | 5 | 22 | .270 | |
2B Tolley | .229 | 46 | 9 | 21 | .262 | |
1B Kuntz | .256 | 51 | 10 | 29 | .282 | |
SS Luna | .244 | 47 | 10 | 31 | .270 | |
3B Jameson | .232 | 43 | 3 | 10 | .272 | |
C Boettcher | .251 | 45 | 9 | 25 | .268 | |
P Dickens | .121 | 4 | 1 | 5 | .147 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Dickens | 3.54 | 1.000 | 79 | 10 |
Game Conversation
No comments have been posted