7:00 PM EST
1st in Wild Cherry East
1st in Wild Cherry East
Vegas odds :
Anunnaki
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Guerin | .268 | 57 | 11 | 31 | .307 | |
| RF Alicea | .296 | 64 | 7 | 14 | .318 | |
| 2B Kirk | .329 | 69 | 14 | 35 | .344 | |
| 1B Unger | .264 | 53 | 11 | 32 | .299 | |
| LF Lees | .298 | 59 | 9 | 28 | .319 | |
| 3B Saldivar | .328 | 61 | 11 | 32 | .372 | |
| C Allen | .332 | 62 | 13 | 42 | .356 | |
| SS Hanson | .231 | 6 | 1 | 4 | .286 | |
| P Britt | .147 | 5 | 0 | 3 | .194 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Britt | 3.00 | 0.897 | 80 | 10 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Suggs | .294 | 62 | 13 | 30 | .320 | |
| C Roberge | .206 | 44 | 8 | 19 | .224 | |
| 2B Reilly | .225 | 46 | 8 | 19 | .262 | |
| 1B Irish | .283 | 56 | 8 | 25 | .327 | |
| CF Ackerman | .306 | 60 | 14 | 37 | .343 | |
| LF Stricklin | .318 | 61 | 7 | 31 | .355 | |
| RF Watt | .309 | 56 | 6 | 20 | .356 | |
| SS Rau | .316 | 56 | 13 | 30 | .346 | |
| P Hartman | .229 | 8 | 1 | 9 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hartman | 2.66 | 0.909 | 105 | 20 |
Game Conversation
No comments have been posted