7:00 PM EST
4th in Spectra Falls South
2nd in Ocean Star North
Vegas odds :
Renegades
-280
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Limon | .312 | 63 | 8 | 23 | .338 | |
| 3B Shanahan | .154 | 2 | 0 | 0 | .214 | |
| CF Quarles | .265 | 58 | 12 | 26 | .315 | |
| 1B Rea | .259 | 55 | 12 | 36 | .311 | |
| C Durant | .278 | 60 | 11 | 28 | .297 | |
| LF Mcdowell | .214 | 22 | 7 | 15 | .229 | |
| RF Maupin | .236 | 45 | 9 | 19 | .284 | |
| SS Vogt | .228 | 44 | 3 | 14 | .266 | |
| P Esposito | .160 | 4 | 0 | 1 | .192 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Esposito | 3.62 | 1.146 | 52 | 16 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| DH Cruz | .297 | 69 | 8 | 28 | .335 | |
| 1B Mcrae | .306 | 64 | 11 | 33 | .332 | |
| 2B Baum | .328 | 64 | 9 | 30 | .361 | |
| LF Gibbons | .329 | 69 | 11 | 42 | .379 | |
| CF Stanford | .312 | 62 | 11 | 37 | .369 | |
| C Rice | .259 | 55 | 13 | 41 | .293 | |
| SS Clifford | .273 | 62 | 11 | 32 | .304 | |
| RF Sample | .259 | 51 | 14 | 32 | .305 | |
| 3B Cardwell | .267 | 50 | 8 | 23 | .308 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Perryman | 4.45 | 1.157 | 77 | 12 |
Game Conversation
No comments have been posted