2:00 PM EST
1st in Theta Premier Southwest
6th in Theta Premier East
Vegas odds :
Golden Cows
-300
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
DH Mantilla | .241 | 55 | 10 | 20 | .282 | |
2B Starr | .256 | 56 | 17 | 26 | .288 | |
3B Wilburn | .316 | 65 | 24 | 42 | .373 | |
CF Romano | .313 | 66 | 13 | 37 | .344 | |
C Sonnier | .255 | 54 | 13 | 35 | .282 | |
1B Salley | .345 | 69 | 12 | 33 | .379 | |
LF Wiles | .267 | 54 | 16 | 33 | .285 | |
SS Sample | .292 | 56 | 10 | 28 | .313 | |
RF Agosto | .247 | 47 | 12 | 35 | .270 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Gary | 3.07 | 1.035 | 50 | 17 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Whiting | .272 | 43 | 8 | 21 | .307 | |
3B Desantis | .201 | 31 | 7 | 19 | .241 | |
SS Windham | .303 | 46 | 6 | 20 | .333 | |
2B Whitley | .227 | 34 | 7 | 20 | .256 | |
LF Roldan | .307 | 43 | 8 | 22 | .358 | |
C Mattingly | .231 | 33 | 5 | 21 | .267 | |
1B Skaggs | .206 | 29 | 4 | 20 | .228 | |
RF Kearney | .254 | 33 | 7 | 18 | .307 | |
P Donato | .174 | 4 | 0 | 2 | .240 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Donato | 9.15 | 1.869 | 56 | 25 |
Game Conversation
No comments have been posted