2:00 PM EST
3rd in Spectra Falls Southwest
1st in Spectra Falls Southwest
Vegas odds :
Coho Killaz
-190
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Gomes | .211 | 49 | 6 | 9 | .244 | |
| C Atwood | .313 | 71 | 15 | 36 | .336 | |
| SS Llamas | .275 | 60 | 14 | 34 | .310 | |
| CF Bolen | .225 | 49 | 9 | 37 | .246 | |
| 2B Teel | .294 | 59 | 13 | 36 | .333 | |
| 3B Seymour | .207 | 41 | 8 | 23 | .245 | |
| RF Fink | .201 | 39 | 7 | 23 | .236 | |
| 1B Coates | .176 | 33 | 8 | 16 | .209 | |
| P Scott | .190 | 8 | 0 | 0 | .227 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Scott | 3.12 | 1.071 | 79 | 14 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Corbin | .250 | 59 | 15 | 28 | .278 | |
| 3B Havens | .252 | 57 | 26 | 47 | .284 | |
| 1B Prather | .306 | 57 | 12 | 29 | .335 | |
| 2B Smoot | .306 | 68 | 22 | 44 | .333 | |
| LF Moses | .307 | 43 | 18 | 30 | .345 | |
| C House | .277 | 33 | 13 | 24 | .328 | |
| CF Rojas | .288 | 61 | 17 | 32 | .301 | |
| P Wu | .139 | 5 | 1 | 2 | .184 | |
| RF Houser | .286 | 54 | 9 | 20 | .325 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wu | 3.00 | 0.989 | 67 | 11 |
Game Conversation
No comments have been posted