7:00 PM EST
1st in Vibrant Island East
6th in Vibrant Island Southwest
Vegas odds :
Black Bears
-170
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Musgrove | .246 | 17 | 3 | 5 | .288 | |
| 3B Varela | .373 | 50 | 7 | 17 | .413 | |
| LF Pagan | .286 | 38 | 8 | 24 | .336 | |
| SS Woodbury | .317 | 44 | 13 | 31 | .345 | |
| 1B Henriquez | .313 | 42 | 6 | 20 | .333 | |
| C Lopez | .302 | 19 | 1 | 7 | .323 | |
| 2B Russo | .311 | 42 | 10 | 26 | .326 | |
| CF Her | .266 | 37 | 9 | 17 | .292 | |
| P Hailey | .300 | 6 | 2 | 8 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hailey | 2.73 | 1.000 | 42 | 11 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Valdivia | .330 | 30 | 3 | 6 | .371 | |
| CF Nail | .227 | 20 | 3 | 10 | .292 | |
| 2B Macleod | .303 | 27 | 7 | 19 | .333 | |
| 3B Cody | .321 | 27 | 2 | 8 | .374 | |
| C Gross | .345 | 30 | 7 | 18 | .360 | |
| RF Cardona | .310 | 26 | 3 | 13 | .333 | |
| SS Baskin | .193 | 16 | 2 | 5 | .212 | |
| P Thomason | .143 | 2 | 0 | 1 | .200 | |
| 1B Hogan | .178 | 13 | 2 | 5 | .221 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Thomason | 6.17 | 1.486 | 18 | 10 |
Game Conversation
No comments have been posted