9:00 AM EST
1st in Spectra Falls South
1st in Ocean Star Southwest
Vegas odds :
Bay Sharks
-120
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .313 | 76 | 16 | 43 | .350 | |
| LF Middleton | .315 | 74 | 9 | 40 | .346 | |
| 3B Bello | .254 | 57 | 13 | 38 | .307 | |
| 2B Maya | .335 | 76 | 13 | 47 | .363 | |
| CF Raymond | .306 | 67 | 8 | 28 | .336 | |
| DH Bone | .278 | 58 | 13 | 36 | .314 | |
| 1B Levine | .273 | 56 | 11 | 35 | .304 | |
| C Ritchey | .296 | 59 | 20 | 43 | .343 | |
| RF Vallejo | .347 | 67 | 14 | 35 | .376 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wilber | 3.24 | 0.955 | 92 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Lowry | .343 | 81 | 13 | 31 | .367 | |
| SS Aranda | .338 | 23 | 5 | 17 | .384 | |
| LF Salcido | .301 | 62 | 11 | 33 | .333 | |
| DH Putnam | .300 | 67 | 17 | 47 | .330 | |
| CF Soto | .471 | 8 | 1 | 2 | .471 | |
| 3B Sumner | .317 | 70 | 10 | 37 | .352 | |
| 2B Bronson | .313 | 5 | 1 | 4 | .313 | |
| RF Leal | .281 | 9 | 2 | 3 | .281 | |
| 1B Gauthier | .306 | 26 | 5 | 17 | .330 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cote | 4.22 | 1.031 | 22 | 6 |
Game Conversation
No comments have been posted