2
0
0
1
0
1
0
0
0
5
0
0
0
2
0
1
1
8
3
15
10
Final
Attendance : 15,260
Attendance : 15,260
8:19
Asbury homered to right center. 1 run scored.
8:13
Kanehl doubled to left. 1 run scored.
8:02
Mena homered to left. 2 runs scored.
7:45
Mena doubled to right center. 2 runs scored.
7:44
Dubois singled to left. 2 runs scored.
7:43
Simonson was walked
7:23
Foote homered to center. 1 run scored.
7:15
Wayne homered to center. 1 run scored.
7:04
Zook homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Sepulveda | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Quintero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Ferro | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH Zook | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Brock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Golden | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Welker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Asbury | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Pignatano | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Tenney | 5 | 9 | 7 | 4 | 2 | |
| RP Dotson | 3 | 6 | 3 | 4 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Foote | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |
| C Masters | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Kanehl | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2B Simonson | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| SS Dubois | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF Mena | 5 | 2 | 4 | 0 | 1 | 0 | 1 | |
| CF Wayne | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF Mcneil | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lujan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lujan | 7 | 6 | 2 | 7 | 1 | |
| RP Conley | 2 | 2 | 1 | 1 | 1 |
Game Conversation
No comments have been posted