9
0
2
1
0
0
0
0
3
0
1
0
3
0
4
0
0
0
24
22
6
1
Final
Attendance : 29,504
Attendance : 29,504
8:19
Cullen homered to left. 3 runs scored.
8:18
Salisbury singled to left center. 1 run scored.
8:08
Storey singled to left. 1 run scored.
8:06
Salisbury singled to center. 1 run scored.
8:05
Stubblefield singled to center. 1 run scored.
7:53
Salisbury homered to right center. 1 run scored.
7:48
Timmerman homered to center. 3 runs scored.
7:28
Orta doubled to left. 1 run scored.
7:23
Robinette singled to right center. 1 run scored.
7:22
Storey hit sacrifice fly
7:14
Timmerman homered to right center. 4 runs scored.
7:12
Neely singled to left center. 1 run scored.
7:08
Cullen singled to left center. 2 runs scored.
7:04
Timmerman homered to left. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Lowery | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Timmerman | 6 | 4 | 9 | 0 | 0 | 0 | 3 | |
SS Stubblefield | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
LF Salisbury | 6 | 5 | 3 | 0 | 0 | 0 | 1 | |
DH Cullen | 6 | 4 | 5 | 0 | 1 | 0 | 1 | |
CF Storey | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
C Robinette | 5 | 2 | 1 | 1 | 1 | 0 | 0 | |
2B Emery | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
RF Neely | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Medlin | 9 | 5 | 1 | 10 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Parham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Fortenberry | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
3B Matthews | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
C Amador | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Cannizzaro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Ames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Orta | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
LF Mcintyre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Delapaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Delapaz | 9 | 24 | 22 | 7 | 3 |
Game Conversation
No comments have been posted