Game Preview
Wildcard Playoff   (Bracket)
(32 - 28)
(34 - 26)
9:00 AM EST Today
Wildcard Playoff  9:00 AM EST 
P : Shumaker (5 - 7)  ERA : 5.37
Notables :
Furr   .299   10 HR   35 RBI Talbot   .292   19 HR   34 RBI
P : Moniz (8 - 4)  ERA : 4.00
Notables :
Tinker   .333 Rutherford   .333   11 HR   35 RBI
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
RF Higdon .246 63 12 25 .274
C Tuttle .258 66 12 22 .275
SS Talbot .292 71 19 34 .333
3B Kang .280 67 13 38 .320
LF Furr .299 69 10 35 .349
2B Hightower .221 51 13 37 .265
1B Armenta .288 64 9 30 .325
CF Eck .218 48 10 24 .242
P Shumaker .050 2 0 1 .050
Pitching ERA WHIP K BB
P Shumaker 5.37 1.312 122 26
Batting Avg Hits HR RBI OBP
C Blackwood .269 71 10 25 .303
RF Rutherford .333 84 11 35 .359
3B Sturm .303 76 15 31 .314
2B Boyer .237 27 7 17 .287
CF Mccleary .297 68 12 39 .321
1B Casarez .270 62 9 36 .311
SS Gallegos .253 59 18 40 .275
LF Zamora .252 56 14 40 .284
P Moniz .053 1 1 2 .182
Pitching ERA WHIP K BB
P Moniz 4.00 1.028 96 10
Game Conversation
No comments have been posted