1
0
0
0
0
1
1
1
0
0
3
0
0
0
1
0
0
0
10
6
5
2
Final
Attendance : 16,143
Attendance : 16,143
8:03
English tripled to right. 1 run scored.
7:47
English doubled to left. 1 run scored.
7:45
Schuster hit sacrifice fly
7:42
Becnel homered to left. 1 run scored.
7:31
Griggs homered to left. 1 run scored.
7:28
Schuster homered to right center. 1 run scored.
7:25
Castellano homered to right center. 1 run scored.
7:01
Buckley homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Buckley | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Amato | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Becnel | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Lay | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Mathis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Schuster | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF Orth | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P English | 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 2B Stauffer | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP English | 9 | 5 | 2 | 8 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Castellano | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Schafer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Griggs | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2B Mohr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Asher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Mcqueen | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Runyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Garica | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Arriaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Villegas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Villegas | 5 | 3 | 2 | 4 | 2 | |
| RP Arriaga | 4 | 7 | 4 | 2 | 1 |
Game Conversation
No comments have been posted