0
0
2
2
0
0
1
0
0
0
2
0
2
0
1
0
1
2
16
9
7
4
Final
Attendance : 19,992
Attendance : 19,992
3:22
Razo homered to left center. 2 runs scored.
3:17
Esposito homered to left. 1 run scored.
3:09
Moniz homered to center. 1 run scored.
2:59
Drake singled to right center. 1 run scored.
2:55
Elliott homered to right center. 1 run scored.
2:48
Skowron singled to right center. 1 run scored.
2:47
Wang doubled to center. 1 run scored.
2:26
Murphy singled to left. 1 run scored.
2:14
Catalano homered to right. 1 run scored.
2:12
Cannon homered to left center. 1 run scored.
2:09
Esposito homered to left center. 1 run scored.
2:08
Murphy homered to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Skowron | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
LF Moniz | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
CF Elliott | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
C Palacios | 5 | 3 | 0 | 0 | 1 | 1 | 0 | |
2B Murphy | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
DH Esposito | 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
SS Drake | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
3B Ladd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Wang | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Doe | 9 | 7 | 4 | 10 | 4 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Petersen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Rubio | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
LF Hawk | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
RF Cannon | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
SS Havens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Catalano | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
CF Razo | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
1B Stein | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Polanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Lauer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Lauer | 5 | 7 | 3 | 5 | 2 | |
RP Polanco | 4 | 9 | 6 | 5 | 2 |
Game Conversation
No comments have been posted