9:00 AM EST
1st in Spectra Falls South
2nd in Spectra Falls South
Vegas odds :
Bay Sharks
-440
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Lugo | .303 | 66 | 11 | 24 | .348 | |
| LF Middleton | .271 | 56 | 10 | 33 | .317 | |
| 3B Marin | .351 | 68 | 17 | 38 | .379 | |
| DH Raymond | .316 | 68 | 14 | 44 | .347 | |
| 2B Belton | .282 | 58 | 7 | 21 | .302 | |
| C Forrester | .313 | 63 | 13 | 36 | .337 | |
| CF Stidham | .274 | 54 | 9 | 24 | .302 | |
| SS Alston | .318 | 61 | 13 | 32 | .348 | |
| RF Vallejo | .246 | 46 | 12 | 23 | .273 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Weller | 2.30 | 0.911 | 75 | 13 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Nestor | .273 | 6 | 2 | 3 | .304 | |
| RF Corrales | .318 | 7 | 0 | 0 | .348 | |
| 3B Wharton | .333 | 7 | 1 | 5 | .391 | |
| 2B Mizell | .227 | 5 | 1 | 2 | .227 | |
| CF Leal | .286 | 6 | 2 | 5 | .318 | |
| 1B Blum | .316 | 6 | 1 | 3 | .350 | |
| C Roach | .450 | 9 | 1 | 5 | .476 | |
| LF Gaona | .056 | 1 | 1 | 2 | .150 | |
| P Wong | .400 | 2 | 1 | 2 | .400 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wong | 6.00 | 1.556 | 11 | 4 |
Game Conversation
No comments have been posted