7:00 PM EST
4th in Spectra Falls South
6th in Spectra Falls South
Vegas odds :
EZPassers
-310
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS See | .291 | 67 | 13 | 34 | .321 | |
| RF Ozuna | .296 | 64 | 11 | 29 | .333 | |
| C Salvatore | .308 | 65 | 13 | 28 | .333 | |
| 3B Lyman | .276 | 54 | 9 | 25 | .314 | |
| LF Schuster | .272 | 52 | 9 | 29 | .312 | |
| CF Giovanni | .257 | 57 | 13 | 25 | .283 | |
| DH Vetter | .256 | 50 | 12 | 37 | .296 | |
| 1B Flemming | .215 | 35 | 7 | 26 | .243 | |
| 2B See | .227 | 46 | 6 | 27 | .242 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Corbitt | 4.81 | 1.186 | 40 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Vines | .267 | 56 | 6 | 14 | .294 | |
| 1B Wray | .197 | 39 | 9 | 18 | .250 | |
| RF Biddle | .163 | 33 | 10 | 24 | .179 | |
| SS Diehl | .299 | 61 | 9 | 21 | .322 | |
| LF Toliver | .259 | 51 | 7 | 18 | .291 | |
| 3B Faber | .213 | 19 | 2 | 5 | .263 | |
| C Freund | .264 | 38 | 7 | 21 | .307 | |
| 2B Steinberg | .217 | 25 | 9 | 21 | .237 | |
| P Strange | .192 | 5 | 0 | 2 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Strange | 4.63 | 1.222 | 49 | 7 |
Game Conversation
No comments have been posted